日本电盛兰达AC/DC开关电源HWS600P-24 HWS300P-24 HWS600P-48 HWS300P-483倍的峰值电流。功率紧凑的尺寸。由于自动风扇,噪音低。遵循HWS系列概念。由于其和易于使用,适合驱动线路负载。
日本电盛兰达AC/DC开关电源HWS600P-24 HWS300P-24 HWS600P-48 HWS300P-48
3倍的峰值电流。
功率紧凑的尺寸。
由于自动风扇,噪音低。
遵循HWS系列概念。
由于其和易于使用,适合驱动线路负载。
Model | HWS300P | HWS600P | ||||||
Output voltage | 24V | 36V | 48V | 24V | 36V | 48V | ||
Max. output power | Average current | 12.5A | 8.4A | 6.3A | 25.0A | 16.7A | 12.5A | |
Peak current | 100V Input | 21.0A | 14.0A | 10.5A | 40.5A | 27.0A | 20.0A | |
200V Input | 42.0A | 28.0A | 21.0A | 83.0A | 55.5A | 41.5A | ||
Max. output power | Average power | 300W | 302W | 302W | 600W | 601W | 600W | |
Peak power | 100V Input | 504W | 504W | 504W | 972W | 972W | 960W | |
200V Input | 1008W | 1008W | 1008W | 1992W | 1998W | 1992W | ||
Input voltage range | AC85~265V or DC120~330 (47~63Hz) | |||||||
Operating ambient temperature | -10°C~+70°C ( -10°C~+50°C:10、+70°C:5 ) | |||||||
EMI/EMS | Conforms to VCCI class B, EN55011/EN55022 class B | |||||||
Safety standards | UL60950-1、EN60950-1、CSA60950-1(C-UL):Excluding DC input EN50178(OVⅡ), DENAN (100VACinput only) | |||||||
Cooling | Forced air with built-in fan (Automated temperature control fan) | |||||||
Dimensions(W x H x Dmm) | 61×82×165 | 100×82×165 |
The above contents may be changed without prior notice
上一篇:HTR100-SBLEM穿铜排电流传感器HOP1500-SB HOP2000-SB HOP800-SB HTR50-S
下一篇:HFE2500-48 HFE2500-11U封装AC/DC大功率开关电源HFE1600-24 HFE1600-12 HFE1600-48 H
返回列表>>相关产品