CQB75W系列导轨安装DC-DC转换器 幸康导轨电源转换器CQB75W-24S24 CQB75W-48S05-DIN CQB75W-48S12-DIN75 WATT 4:1 INPUT底座安装DC-DC转换器75W输出四分之一砖尺寸调节输出效率达到87%连续短路保护UL60950-1
CQB75W系列导轨安装DC-DC转换器 幸康导轨电源转换器CQB75W-24S24 CQB75W-48S05-DIN CQB75W-48S12-DIN
75 WATT 4:1 INPUT
底座安装DC-DC转换器
75W输出
四分之一砖尺寸
调节输出
效率达到87%
连续短路保护
UL60950-1
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CQB75W-24S3V3-DIN | 9-36V | 3.3V | 0mA | 12A | 50mA | 2037mA | 81 |
CQB75W-24S05-DIN | 9-36V | 5V | 0mA | 12A | 50mA | 2976mA | 84 |
CQB75W-24S12-DIN | 9-36V | 12V | 0mA | 6.25A | 50mA | 3634mA | 86 |
CQB75W-24S15-DIN | 9-36V | 15V | 0mA | 5A | 50mA | 3634mA | 86 |
CQB75W-24S24-DIN | 9-36V | 24V | 0mA | 3.12A | 50mA | 3628mA | 86 |
CQB75W-48S3V3-DIN | 18-75V | 3.3V | 0mA | 12A | 30mA | 1006mA | 82 |
CQB75W-48S05-DIN | 18-75V | 5V | 0mA | 12A | 30mA | 1471mA | 85 |
CQB75W-48S12-DIN | 18-75V | 12V | 0mA | 6.25A | 30mA | 1817mA | 86 |
CQB75W-48S15-DIN | 18-75V | 15V | 0mA | 5A | 30mA | 1796mA | 87 |
CQB75W-48S24-DIN | 18-75V | 24V | 0mA | 3.12A | 30mA | 1796mA | 87 |
上一篇:CQE50W-24S48-DINCQE50W系列导轨安装DC-DC转换器 CQE50W-24S05-DIN CQE50W-24S24
下一篇:CHB50W-24S05-DINCHB50W导轨安装电源模块CHB50W-24S24-DIN CHB50W-24S28-DIN CH
返回列表>>相关产品